Flower Rose Bed Pattern Phone Case - Brand My Case
Flower Rose Bed Pattern Phone Case - Brand My Case
Flower Rose Bed Pattern Phone Case - Brand My Case
Flower Rose Bed Pattern Phone Case - Brand My Case
Flower Rose Bed Pattern Phone Case - Brand My Case

Flower Rose Bed Pattern Phone Case

Regular price ¥190.00 Sale price¥153.00 Save ¥37.00
/
Tax included. Shipping calculated at checkout.

Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Color : Multicolor

Type : Phone Cases

Material : TPU

Batteries Included : No

Brand Compatibility : Samsung

Brand Compatibility : Apple

Size Height Length Width
7p/8p 0.4 6.2 3
IPhone X/XS 0.4 5.7 2.8
XS Max 0.4 6.2 3.1
XR 0.4 5.9 3
11 0.4 5.9 3
11 Pro 0.4 5.7 2.8
11 Pro Max 0.4 6.2 3.1
iPhone 12 Mini 0.4 5.2 2.5
iPhone 12 0.4 5.8 2.8
iPhone 12 Pro 0.4 5.8 2.8
iPhone 12 Pro Max 0.4 6.3 3.1
iPhone 7/8/SE2 0.4 5.7 2.7
iPhone SE3 0.4 5.5 2.7
IPhone 13mini 0.4 5.2 2.5
Iphone 13 0.4 5.8 2.9
IPhone 13pro 0.4 5.7 2.8
iPhone 13Pro Max 0.4 6.3 3.1
iPhone 14 0.4 5.7 2.8
iPhone 14 Plus 0.4 6.3 3.1
iPhone 14 Pro 0.4 5.7 2.8
iPhone 14 Pro Max 0.4 6.3 3.1
Galaxy S8 0.4 5.8 2.7
Galaxy S8+ 0.4 6.3 2.9
Galaxy S9 0.4 5.8 2.7
Galaxy S9+ 0.4 6.2 2.9
Galaxy S10 0.4 5.9 2.8
Galaxy S10+ 0.4 6.2 3
Galaxy S10e 0.4 5.7 2.8
Galaxy S20 0.4 6 2.8
Galaxy S20 Plus 0.4 6.4 2.9
Galaxy S20 Ultra 0.4 6.6 3
Galaxy S20 FE 0.4 6.3 3
Galaxy S21 0.4 6 2.8
Galaxy S21 Plus 0.4 6.4 3
Galaxy S21 Ultra 0.4 6.5 3
Galaxy S21 FE 5G 0.4 6.1 3
Galaxy S22 0.4 5.7 2.8
Galaxy S22 Plus 0.4 6.2 3
Galaxy S22 Ultra 0.4 6.5 3.1
Galaxy S23 0.4 5.8 2.8
Galaxy S23+ 0.4 6.1 3
Galaxy S23 Ultra 0.4 6.5 3.1
Galaxy Note8 0.4 6.4 3
Galaxy Note9 0.4 6.4 3
Galaxy Note10 0.4 6 2.8
Galaxy Note10+ 0.4 6.4 3.1
Galaxy Note20 0.4 6.4 3
Galaxy Note20 U 0.4 6.5 3
Galaxy A01 0.4 5.8 2.8
Galaxy A02 0.4 6.5 3
Galaxy A03 0.4 6.5 3
Galaxy A03 Core 0.4 6.5 3
Galaxy A8s 0.4 6.3 3
Galaxy A12 4G 0.4 6.5 3
Galaxy A13 4G 0.4 6.5 3
Galaxy A13 5G 0.4 6.5 3
Galaxy A14 0.4 6.6 3.1
Galaxy A20 0.4 6.3 3
Galaxy A20s 0.4 6.5 3.1
Galaxy A21 0.4 6.6 3
Galaxy A21s 0.4 6.5 3
Galaxy A22 4G 0.4 6.3 2.9
Galaxy A22 5G 0.4 6.6 3
Galaxy A23 5G 0.4 6.5 3
Galaxy A30 0.4 6.3 3
Galaxy A30S 0.4 6.2 3
Galaxy A31 0.4 6.3 2.9
Galaxy A32 4G 0.4 6.3 2.9
Galaxy A32 5G 0.4 6.5 3
Galaxy A33 5G 0.4 6.3 2.9
Galaxy A41 0.4 5.9 2.8
Galaxy A42 5G 0.4 6.5 3
Galaxy A50 0.4 6.3 3
Galaxy A51 5G 0.4 6.2 2.9
Galaxy A52/A52s 5G 0.4 6.3 3
Galaxy A53 5G 0.4 6.3 3
Galaxy A54 0.4 6.2 3
Galaxy A70 0.4 6.5 3
Galaxy A71 4G 0.4 6.4 3
Galaxy A71 5G 0.4 6.5 3
Galaxy A72 0.4 6.5 3
Galaxy A73 5G 0.4 6.5 3
Galaxy A80 0.4 6.5 3
Galaxy A10S/M01S 0.4 6.2 3
Galaxy A81/Note10 Lite-2020 0.4 6.4 3
Galaxy M10 0.4 6.1 3
Galaxy M12 0.4 6.5 3
Galaxy M31 0.4 6.3 3
Galaxy M32 4G/F22/M22 0.4 6.3 2.9
Galaxy M52 5G 0.4 6.5 3
Galaxy M53 5G 0.4 6.5 3
Samsung A03S 164mm 0.4 6.5 3
HUAWEI P20 Pro 0.4 6.1 2.9
HUAWEI P30 Pro 0.4 6.2 2.9
HUAWEI P30 Lite 0.4 6 2.8
Xiaomi 11 Lite 0.4 6.3 3
Xiaomi Poco F3 0.4 6.4 3
Redmi Note 10S 0.4 6.3 2.9
Xiaomi Redmi Note 9 Pro 0.4 6.5 3
Xiaomi Redmi Note 10 Pro 0.4 6.2 2.9

Αυτή η τοποθεσία προστατεύεται από το hCAPTCHA και ισχύουν η Πολιτική απορρήτου και οι Όροι Παροχής Υπηρεσιών του hCaptcha.


Recently viewed