Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case
Plain Phone Case With Push Pull Holder - Brand My Case

Plain Phone Case With Push Pull Holder

Regular price $38.00 Sale price$31.00 Save $7.00
/
Tax included. Shipping calculated at checkout.

Color
Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Color : Black

Type : Phone Cases

Material : TPU

Batteries Included : No

Brand Compatibility : Huawei

Brand Compatibility : Samsung

Brand Compatibility : Apple

Size Height Length Width
7p/8p 0.4 6.3 3.1
IPhone X/XS 0.4 5.7 2.9
XS Max 0.4 6.3 3.1
XR 0.4 6.1 3
11 0.4 5.9 3.1
11 Pro 0.4 5.7 2.9
11 Pro Max 0.4 6.3 3.1
iPhone 12 Mini 0.4 5.5 2.8
iPhone 12 0.4 5.8 3
iPhone 12 Pro 0.4 5.8 3
iPhone 12 Pro Max 0.4 6.3 3.1
iPhone 7/8/SE2 0.4 5.5 2.8
IPhone 13mini 0.4 5.5 2.8
Iphone 13 0.4 5.8 2.9
IPhone 13pro 0.4 5.8 2.9
iPhone 13Pro Max 0.4 6.3 3.1
iPhone 14 0.4 5.9 3
iPhone 14 Plus 0.4 6.5 3.1
iPhone 14 Pro 0.4 5.9 3
iPhone 14 Pro Max 0.4 6.5 3.1
Galaxy S8 0.4 5.9 2.8
Galaxy S8+ 0.4 6.3 2.9
Galaxy S9 0.4 5.9 2.8
Galaxy S9+ 0.4 6.3 3
Galaxy S10 0.4 5.9 2.8
Galaxy S10+ 0.4 6.3 3
Galaxy S10e 0.4 5.9 2.8
Galaxy S20 0.4 6 2.8
Galaxy S20 Plus 0.4 6.4 2.9
Galaxy S20 Ultra 0.4 6.6 3
Galaxy S20 FE 0.4 6.4 3
Galaxy S21 0.4 6 2.8
Galaxy S21 Plus 0.4 6.4 3
Galaxy S21 Ultra 0.4 6.5 3
Galaxy S21 FE 5G 0.4 6.4 3
Galaxy S22 0.4 5.7 2.8
Galaxy S22 Plus 0.4 6.2 3
Galaxy S22 Ultra 0.4 6.5 3.1
Galaxy S23 0.4 5.9 2.9
Galaxy S23+ 0.4 6.3 3.1
Galaxy S23 Ultra 0.5 6.6 3.2
Galaxy Note8 0.4 6.4 3
Galaxy Note9 0.4 6.4 3
Galaxy Note10 0.4 6 2.8
Galaxy Note10+ 0.4 6.4 3
Galaxy A03s 0.4 6.5 3
Galaxy A12 0.4 6.5 3
Galaxy A13 4G 0.4 6.5 3
Galaxy A13 5G 0.4 6.5 3
Galaxy A22 4G 0.4 6.3 2.9
Galaxy A22 5G 0.4 6.6 3
Galaxy A23 5G 0.4 6.5 3
Galaxy A32 5G 0.4 6.5 3
Galaxy A33 5G 0.4 6.3 2.9
Galaxy A52/A52s 5G 0.4 6.3 3
Galaxy A53 5G 0.4 6.3 3
Galaxy A70 0.4 6.5 3
Galaxy A72 0.4 6.5 3.1
Galaxy A73 5G 0.4 6.5 3
Galaxy A02/M02 0.4 6.5 3
Galaxy M32 4G/F22/M22 0.4 6.3 2.9
Galaxy M52 5G 0.4 6.5 3
HUAWEI Mate 20 0.4 6.3 2.9
HUAWEI Mate 30 0.4 6.3 2.9
HUAWEI P20 0.4 5.9 2.8
HUAWEI P20 Pro 0.4 5.9 2.8
HUAWEI P30 0.4 5.9 2.8
HUAWEI P30 Pro 0.4 6.2 2.9
HUAWEI P40 0.4 5.9 2.8
HUAWEI P40 Pro 0.4 6.2 2.9
Redmi 9 0.4 6.5 3.1
Redmi 9A 0.4 6.5 3.1
Redmi 9C 0.4 6.5 3.1
Redmi 9T 0.4 6.5 3.1
Redmi Note 11 4G 0.4 6.5 3
Redmi Note 11 pro 0.4 6.5 3.1
'

Denne side er beskyttet af hCaptcha, og hCaptchas Politik om beskyttelse af persondata og Servicevilkår er gældende.


Recently viewed