Floral Bird Print Clear Phone Case - Brand My Case
Floral Bird Print Clear Phone Case - Brand My Case
Floral Bird Print Clear Phone Case - Brand My Case
Floral Bird Print Clear Phone Case - Brand My Case
Floral Bird Print Clear Phone Case - Brand My Case

Floral Bird Print Clear Phone Case

Regular price $44.00 Sale price$37.00 Save $7.00
/
Shipping calculated at checkout.

Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Power Supply : No

Color : Multicolor

Type : Phone Cases

Material : Plastic

Case Type : Soft Case

Type : Bling Phone Cases

Batteries Included : No

Brand Compatibility : Huawei

Brand Compatibility : Samsung

Brand Compatibility : Apple

Size Height Length Width
6/6s 0.4 5.5 2.4
6p/6sp 0.4 6.3 3.1
7/8 0.4 5.5 2.8
7p/8p 0.4 6.3 3.1
IPhone X/XS 0.4 5.7 2.9
XS Max 0.4 6.3 3.1
XR 0.4 6 3.1
11 0.4 5.9 3.1
11 Pro 0.4 5.7 2.9
11 Pro Max 0.4 6.3 3.1
iPhone 12 Mini 0.4 5.3 2.6
iPhone 12 0.4 5.7 2.9
iPhone 12 Pro 0.4 5.7 2.9
iPhone 12 Pro Max 0.4 6.3 3.1
iPhone SE2 0.4 5.5 2.8
IPhone 13mini 0.4 5.3 2.6
Iphone 13 0.4 5.7 2.9
IPhone 13pro 0.4 5.7 2.9
iPhone 13Pro Max 0.4 6.3 3.1
iPhone 14 0.4 5.7 2.9
iPhone 14 Plus 0.4 6.3 3.1
iPhone 14 Pro 0.4 5.7 2.9
iPhone 14 Pro Max 0.4 6.3 3.1
Galaxy S8 0.4 6 2.8
Galaxy S9 0.4 6 2.8
Galaxy S10 0.4 6 2.8
Galaxy S20 0.4 6 2.8
Galaxy S20 Plus 0.4 6.5 3
Galaxy S20 FE 0.4 6.5 3.1
Galaxy S21 0.4 6.1 2.9
Galaxy S21 Plus 0.4 6.5 3.1
Galaxy S21 Ultra 0.4 6.6 3.1
Galaxy S22 0.4 5.8 2.9
Galaxy S22 Plus 0.4 6.3 2.9
Galaxy S22 Ultra 0.4 6.5 3.1
Galaxy Note10+ 0.4 6.5 3.1
Galaxy Note20 U 0.4 6.6 3.1
Galaxy A03s 0.4 6.3 3.1
Galaxy A12 0.4 6.6 3.1
Galaxy A13 4G 0.4 6.4 3
Galaxy A20s 0.4 6.6 3.1
Galaxy A22 5G 0.4 6.7 3.1
Galaxy A31 0.4 6.4 3
Galaxy A32 5G 0.4 6.5 3.1
Galaxy A50 0.4 6.3 3.1
Galaxy A51 0.4 6.3 3.1
Galaxy A52/A52s 5G 0.4 6.5 3.1
Galaxy A53 5G 0.4 6.4 3.1
Galaxy A70 0.4 6.5 3.1
Galaxy A71 4G 0.4 6.5 3.1
Galaxy A72 0.4 6.7 3.1
HUAWEI P20 Pro 0.4 6 2.8
HUAWEI P20 Lite 0.4 5.9 3
HUAWEI P30 0.4 6 2.9
HUAWEI P30 Pro 0.4 6.3 3
HUAWEI P30 Lite 0.4 6.1 3
HUAWEI nova 3i 0.4 5.9 2.9
HUAWEI Y9 2019 0.4 6.5 3.1
HUAWEI Y9 Prime 2019 0.4 6 2.8
Huawei P40 Lite/nova 6 SE/nova 7i 0.4 6.3 3.1
Huawei Y7A/Huawei P smart 2021 0.4 6.3 3.1

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed