Butterfly Print Phone Case With Hand Strap - Brand My Case
Butterfly Print Phone Case With Hand Strap - Brand My Case
Butterfly Print Phone Case With Hand Strap - Brand My Case
Butterfly Print Phone Case With Hand Strap - Brand My Case
Butterfly Print Phone Case With Hand Strap - Brand My Case
Butterfly Print Phone Case With Hand Strap - Brand My Case

Butterfly Print Phone Case With Hand Strap

Regular price195,00 kr
/
Tax included. Shipping calculated at checkout.

Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Color : Black and White

Type : Phone Cases

Material : TPU

Case Type : Soft Case

Batteries Included : No

Brand Compatibility : Samsung

Brand Compatibility : Xiaomi

Brand Compatibility : Apple

Size Height Length Width
6/6s 0.3 2.8 5.6
6p/6sp 0.3 3.2 6.4
7p/8p 0.3 3.1 6.3
IPhone X/XS 0.3 3 1.8
XS Max 0.3 3.1 6.3
XR 0.3 3.1 6
11 0.3 3.1 6
11 Pro 0.3 3 5.8
11 Pro Max 0.3 3.1 6.3
iPhone 12 Mini 0.3 2.6 5.3
iPhone 12 0.3 2.9 5.9
iPhone 12 Pro 0.3 2.9 5.9
iPhone 12 Pro Max 0.3 3.1 6.5
iPhone 7/8/SE2 0.3 2.8 5.5
IPhone 13mini 0.3 2.6 5.3
Iphone 13 0.3 2.9 5.9
IPhone 13pro 0.3 2.9 5.9
iPhone 13Pro Max 0.3 3.1 6.5
iPhone 14 0.3 3 5.9
iPhone 14 Plus 0.3 3.2 6.5
iPhone 14 Pro 0.3 3 5.9
iPhone 14 Pro Max 0.3 3.2 6.5
Galaxy S10 0.3 2.9 6
Galaxy S10+ 0.3 3.1 6.3
Galaxy S20 0.3 2.8 6
Galaxy S20 Plus 0.3 3.1 6.5
Galaxy S20 Ultra 0.4 3 6.6
Galaxy S20 FE 0.3 2.9 6.3
Galaxy S21 0.3 3 6.1
Galaxy S21 Plus 0.3 3 6.4
Galaxy S21 Ultra 0.4 3.1 6.7
Galaxy S21 FE 5G 0.4 3.1 6.3
Galaxy S22 0.3 2.9 5.9
Galaxy S22 Plus 0.3 3.1 6.3
Galaxy S22 Ultra 0.4 3.2 6.6
Galaxy S23 0.3 2.9 5.9
Galaxy S23+ 0.3 3.1 6.3
Galaxy S23 Ultra 0.4 3.2 6.6
Galaxy Note10 0.3 3 6.1
Galaxy Note10+ 0.3 3.2 6.5
Galaxy Note20 0.3 3.1 6.5
Galaxy Note20 U 0.3 3.1 6.5
Galaxy A01 0.3 2.9 5.9
Galaxy A03 0.5 3.1 6.6
Galaxy A03s 0.4 3.1 6.6
Galaxy A11 0.4 3.1 6.5
Galaxy A12 0.4 3.1 6.6
Galaxy A13 4G 0.4 3.1 6.7
Galaxy A13 5G 0.4 3.1 6.7
Galaxy A20s 0.3 3.1 6.5
Galaxy A21s 0.4 3.1 6.6
Galaxy A22 4G 0.3 3 6.4
Galaxy A22 5G 0.4 3.1 6.7
Galaxy A23 5G 0.3 3.1 6.7
Galaxy A30S 0.3 3 6.3
Galaxy A31 0.4 3 6.4
Galaxy A32 4G 0.4 3 6.4
Galaxy A32 5G 0.4 3.1 6.6
Galaxy A33 5G 0.3 3.1 6.4
Galaxy A42 5G 0.4 3.1 6.6
Galaxy A50 0.3 3 6.3
Galaxy A51 0.3 3.1 6.4
Galaxy A52/A52s 5G 0.4 6.4 3.1
Galaxy A53 5G 0.3 3.1 6.4
Galaxy A71 0.3 3.1 6.6
Galaxy A72 0.3 3.2 6.7
Galaxy A73 0.3 3.1 6.6
Galaxy A02/M02 0.4 3.1 6.6
Galaxy A91/M80S/S10 Lite 0.3 3 6.5
HUAWEI Y9 2019 0.4 3.1 6.6
Huawei Y5p 0.4 2.9 5.9
Huawei Y6P 2020 0.5 3.1 6.4
Huawei Y7A/Huawei P smart 2021 0.5 3.1 6.7
Huawei Y9A/Huawei Enjoy 20 Plus 0.5 3.1 6.6
Huawei Y9S/Honor 9X/Honor 9X Pro 0.5 3.1 6.5
Xiaomi 10T/10T Pro 0.5 3.1 6.6
Xiaomi Poco X3 0.5 3.2 6.6
Xiaomi Poco X3 Pro 0.5 3.2 6.6
Xiaomi Poco X3 NFC 0.5 3.2 6.6
Xiaomi Poco M3 Pro 0.5 3.1 6.6
Xiaomi Poco F3 0.5 3.1 6.6
Xiaomi Poco M4 Pro 5G 0.5 3.1 6.6
Redmi 9A 0.4 3.2 6.6
Redmi 9C 0.4 3.2 6.6
Redmi 9T 0.5 3.2 6.6
Redmi 10 0.4 3.1 6.5
Redmi Note 9S 0.5 3.1 6.7
Redmi Note 9 Pro 0.5 3.1 6.6
Redmi Note 10 4G 0.4 3.1 6.6
Redmi Note 10 5G 0.5 3.1 6.6
Redmi Note 10S 0.4 3 6.4
Redmi Note 11 0.3 3 6.4
Redmi Note 11 5G 0.4 3.1 6.5
Redmi Note 11S 0.3 3 6.4
Redmi 10C 0.5 3.1 6.6
OnePlus 7T 0.3 2.9 6.4
OnePlus 7 Pro 0.4 3 6.5
OnePlus 8T 0.3 2.9 6.3
OnePlus 8 Pro 0.3 2.9 6.5

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed