Cute Floral Pattern Phone Case + Lanyard - Brand My Case
Cute Floral Pattern Phone Case + Lanyard - Brand My Case
Cute Floral Pattern Phone Case + Lanyard - Brand My Case
Cute Floral Pattern Phone Case + Lanyard - Brand My Case
Cute Floral Pattern Phone Case + Lanyard - Brand My Case
Cute Floral Pattern Phone Case + Lanyard - Brand My Case

Cute Floral Pattern Phone Case + Lanyard

Regular price186,00 kr
/
Tax included. Shipping calculated at checkout.

Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Power Supply : No

Color : Multicolor

Material : TPU

Type : Hand Strap Phone Case

Batteries Included : No

Brand Compatibility : Huawei

Brand Compatibility : Samsung

Brand Compatibility : Xiaomi

Brand Compatibility : Apple

Size Height Length Width
6/6s 0.3 5.6 2.8
6p/6sp 0.3 6.4 3.2
7p/8p 0.3 6.3 3.1
IPhone X/XS 0.3 5.7 3
XS Max 0.3 6.3 3.1
XR 0.3 6 3.1
11 0.3 6 3.1
11 Pro 0.3 5.8 3
11 Pro Max 0.3 6.3 3.1
iPhone 12 Mini 0.3 5.3 2.6
iPhone 12 0.3 5.9 2.9
iPhone 12 Pro 0.3 5.9 2.9
iPhone 12 Pro Max 0.3 6.5 3.1
iPhone 7/8/SE2 0.3 5.5 2.8
IPhone 13mini 0.3 5.3 2.6
Iphone 13 0.3 5.9 2.9
IPhone 13pro 0.3 5.9 2.9
iPhone 13Pro Max 0.3 6.5 3.1
iPhone 14 0.3 5.9 3
iPhone 14 Plus 0.3 6.5 3.2
iPhone 14 Pro 0.3 5.9 3
iPhone 14 Pro Max 0.3 6.5 3.2
Galaxy S10 0.3 6 2.9
Galaxy S10+ 0.3 6.3 3.1
Galaxy S20 0.3 6 2.8
Galaxy S20 Plus 0.3 6.5 3.1
Galaxy S20 Ultra 0.4 6.6 3
Galaxy S20 FE 0.3 6.3 2.9
Galaxy S21 0.3 6.1 3
Galaxy S21 Plus 0.3 6.4 3
Galaxy S21 Ultra 0.4 6.7 3.1
Galaxy S21 FE 5G 0.3 6.2 3
Galaxy S22 0.3 5.9 2.9
Galaxy S22 Plus 0.3 6.3 3.1
Galaxy S22 Ultra 0.4 6.6 3.2
Galaxy S23 0.3 5.9 2.8
Galaxy S23+ 0.3 6.3 3.1
Galaxy S23 Ultra 0.5 6.6 3.2
Galaxy Note10 0.3 6.1 3
Galaxy Note10+ 0.3 6.5 3.2
Galaxy Note20 0.3 6.5 3.1
Galaxy Note20 U 0.3 6.5 3.1
Galaxy A01 0.3 5.9 2.9
Galaxy A03 0.5 6.6 3.2
Galaxy A03s 0.4 6.6 3.1
Galaxy A11 0.3 6.3 3
Galaxy A12 0.4 6.6 3.1
Galaxy A13 4G 0.4 6.7 3.1
Galaxy A13 5G 0.4 6.7 3.1
Galaxy A20s 0.3 6.5 3.1
Galaxy A21s 0.4 6.6 3.1
Galaxy A22 4G 0.4 6.4 3
Galaxy A22 5G 0.4 6.7 3.1
Galaxy A23 5G 0.3 6.7 3.1
Galaxy A30S 0.4 6.6 3.1
Galaxy A31 0.4 6.4 3
Galaxy A32 4G 0.4 6.4 3
Galaxy A32 5G 0.4 6.6 3.1
Galaxy A33 5G 0.3 6.4 3.1
Galaxy A42 5G 0.4 6.6 3.1
Galaxy A50 0.3 6.3 3
Galaxy A50s 0.3 6.4 3.1
Galaxy A51 0.3 6.4 3.1
Galaxy A52/A52s 5G 0.3 6.4 3.1
Galaxy A53 5G 0.3 6.4 3.1
Galaxy A71 4G 0.3 6.6 3.1
Galaxy A72 0.3 6.7 3.2
Galaxy A73 5G 0.3 6.6 3.1
Galaxy A02/M02 0.4 6.6 3.1
HUAWEI Y9 2019 0.4 6.6 3.1
Huawei Y5p 0.4 5.9 2.9
Huawei Y6P 2020 0.5 6.4 3.1
Xiaomi 10T/10T Pro 0.5 6.6 3.1
Xiaomi 12 0.4 6.2 2.9
Xiaomi 12 Pro 0.4 6.6 3.1
Xiaomi Poco X3 0.5 6.6 3.2
Xiaomi Poco X3 Pro 0.5 6.6 3.2
Xiaomi Poco X3 NFC 0.5 6.6 3.2
Xiaomi Poco M3 Pro 0.5 6.5 3.1
Xiaomi Poco F3 0.4 6.6 3.1
Xiaomi Poco F3 GT 0.5 6.5 3.1
Xiaomi Poco M4 Pro 5G 0.5 6.6 3.1
Redmi 9A 0.4 6.6 3.2
Redmi 9C 0.4 6.6 3.2
Redmi 9T 0.5 6.6 3.2
Redmi 10 0.4 6.5 3.1
Redmi Note 9S 0.5 6.7 3.1
Redmi Note 9 Pro 0.5 6.6 3.1
Redmi Note 10 4G 0.4 6.4 3.1
Redmi Note 10 5G 0.5 6.5 3.1
Redmi Note 10S 0.4 6.4 3
Redmi Note 11 0.3 6.4 3
Redmi Note 11 5G 0.4 6.5 3.1
Redmi Note 11S 0.4 6.6 3
Redmi 10C 0.4 6.8 3.1
OnePlus 7T 0.3 6.4 2.9
OnePlus 7 Pro 0.4 6.5 3
OnePlus 8T 0.3 6.3 2.9
OnePlus 8 Pro 0.3 6.5 2.9

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed