Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case
Deluxe Plated Phone Case with Lanyard - Brand My Case

Deluxe Plated Phone Case with Lanyard

Regular price $31.99 USD Sale price$25.99 USD Save $6.00 USD
/
Shipping calculated at checkout.

Color
Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Power Supply : No

Type : Phone Cases

Color : Pink

Material : TPU

Batteries Included : No

Brand Compatibility : Samsung

Brand Compatibility : Xiaomi

Brand Compatibility : Apple

Size Height Length Width
7 0.6 5.4 2.7
7p 0.6 6.2 3.1
8 0.6 5.4 2.7
8P 0.6 6.2 3.1
iPhoneX 0.6 5.7 2.8
IPhone X/XS 0.6 5.7 2.8
XS Max 0.6 6.2 3.1
XR 0.6 5.7 2.8
11 0.6 5.7 3
11 Pro 0.6 6.2 3.1
11 Pro Max 0.6 6.4 3.1
iPhone 12 0.6 5.8 2.9
iPhone 12 Pro 0.6 5.8 2.9
iPhone 12 Pro Max 0.6 6.4 3.1
Iphone 13 0.6 5.8 2.9
IPhone 13pro 0.6 5.8 2.9
iPhone 13Pro Max 0.6 6.3 3.1
iPhone 14 0.7 6.3 2.4
iPhone 14 Plus 0.7 6.6 6.6
iPhone 14 Pro 0.7 6.3 2.4
iPhone 14 Pro Max 0.7 6.6 2.7
Galaxy S20 0.6 6.3 3
Galaxy S20 Plus 0.6 6.5 3
Galaxy S20 Ultra 0.6 6.5 3
Galaxy S20 FE 0.6 6.5 3
Galaxy S21 0.6 6.3 3
Galaxy S21 Plus 0.6 6.5 3
Galaxy S21 Ultra 0.6 6.5 3
Galaxy S22 0.6 6.3 3
Galaxy S22 Plus 0.6 6.5 3
Galaxy S22 Ultra 0.6 6.5 3
Galaxy S23 0.6 6.4 2.7
Galaxy S23+ 0.6 6.6 3
Galaxy S23 Ultra 0.6 6.6 3.1
Galaxy Note20 0.6 6.3 3
Galaxy Note20 U 0.6 6.5 3
Galaxy A01 0.6 6.3 3
Galaxy A03 0.6 6.3 3
Galaxy A03s 0.6 6.3 3
Galaxy A11 0.6 6.3 3
Galaxy A12 0.6 6.3 3
Galaxy A13 4G 0.6 6.3 3
Galaxy A13 5G 0.6 6.3 3
Galaxy A20s 0.6 6.3 3
Galaxy A21s 0.6 6.3 3
Galaxy A22 4G 0.6 6.3 3
Galaxy A22 5G 0.6 6.3 3
Galaxy A23 5G 0.6 6.3 3
Galaxy A30S 0.6 6.3 3
Galaxy A31 0.6 6.3 3
Galaxy A32 5G 0.6 6.3 3
Galaxy A33 5G 0.6 6.3 3
Galaxy A42 5G 0.6 6.3 3
Galaxy A50 0.6 6.3 3
Galaxy A52 4G 0.6 6.3 3
Galaxy A52/A52s 5G 0.6 6.3 3
Galaxy A53 5G 0.6 6.3 3
Galaxy A73 4G 0.6 6.3 3
Galaxy A73 5G 0.6 6.5 3
Redmi 9A 0.6 6.5 3
Redmi 9C 0.6 6.5 3
Redmi Note 11 0.6 6.5 3
Redmi Note 11/Poco M4 Pro 5G 0.6 6.5 3
Redmi Note 11 Pro 5G/Note 11 Pro 4G 0.6 6.5 3
Redmi Note 11 Pro/Note 11 Pro+ 5G 0.6 6.5 3
OnePlus 9 0.6 6.4 3.1
OnePlus 9 Pro 0.6 6.6 3.1
OnePlus 9R/8T 0.6 6.5 3.1
OnePlus 10 Pro 0.6 6.6 3.1
OPPO A16 0.6 6.6 3.1
OPPO A54 0.6 6.6 3.1
OPPO RENO 7 4G 0.6 6.5 3.1
OPPO RENO 7 5G 0.6 6.5 3.1

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed