Premium Astronaut Pattern Phone Case - Brand My Case
Premium Astronaut Pattern Phone Case - Brand My Case
Premium Astronaut Pattern Phone Case - Brand My Case
Premium Astronaut Pattern Phone Case - Brand My Case
Premium Astronaut Pattern Phone Case - Brand My Case
Premium Astronaut Pattern Phone Case - Brand My Case

Premium Astronaut Pattern Phone Case

Regular price $ 809.00 Sale price$ 643.00 Save $ 166.00
/
Shipping calculated at checkout.

Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Power Supply : No

Color : Multicolor

Type : Phone Cases

Material : TPU

Case Type : Soft Case

Batteries Included : No

Brand Compatibility : Huawei

Brand Compatibility : Samsung

Brand Compatibility : Xiaomi

Brand Compatibility : Apple

Size Height Length Width
6/6s 0.4 5.5 2.8
6p/6sp 0.4 6.3 3.1
7p/8p 0.4 6.3 3.1
IPhone X/XS 0.4 5.7 2.9
XS Max 0.4 6.3 3.1
XR 0.4 6 3.1
11 0.4 5.9 3
11 Pro 0.4 5.7 2.9
11 Pro Max 0.4 6.3 3.1
iPhone 12 Mini 0.4 5.3 2.6
iPhone 12 0.4 5.9 2.9
iPhone 12 Pro 0.4 5.9 2.9
iPhone 12 Pro Max 0.4 6.4 3.1
iPhone 7/8/SE2 0.4 5.5 2.7
iPhone SE3 0.4 5.5 2.7
IPhone 13mini 0.4 5.2 3
Iphone 13 0.4 5.9 2.9
IPhone 13pro 0.4 5.9 2.9
iPhone 13Pro Max 0.4 6.3 3.1
iPhone 14 0.4 5.9 3
iPhone 14 Plus 0.4 6.5 3.1
iPhone 14 Pro 0.4 5.9 3
iPhone 14 Pro Max 0.4 6.5 3.1
Galaxy S8 0.4 5.9 2.7
Galaxy S8+ 0.4 6.3 2.9
Galaxy S9 0.4 5.9 2.8
Galaxy S9+ 0.4 6.3 2.9
Galaxy S10 0.4 5.9 2.8
Galaxy S10+ 0.4 6.3 2.9
Galaxy S10e 0.4 5.7 2.8
Galaxy S20 0.4 6 2.8
Galaxy S20 Plus 0.4 6.4 2.9
Galaxy S20 Ultra 0.4 6.6 3
Galaxy S20 FE 0.4 6.3 3
Galaxy S21 0.4 6 3
Galaxy S21 Plus 0.4 6.4 3
Galaxy S21 Ultra 0.4 6.5 3
Galaxy S21 FE 5G 0.4 6.2 3.1
Galaxy S22 0.4 5.7 2.8
Galaxy S22 Plus 0.4 6.2 3.1
Galaxy S22 Ultra 0.4 6.5 3.2
Galaxy Note8 0.4 6.4 3
Galaxy Note9 0.4 6.4 3.1
Galaxy Note10 0.4 5.9 2.8
Galaxy Note10+ 0.4 6.4 3.1
Galaxy Note20 0.4 6.4 3
Galaxy Note20 U 0.4 6.5 3.1
Galaxy A12 0.4 6.5 3.1
Galaxy A13 4G 0.4 6.6 3.1
Galaxy A13 5G 0.4 6.5 3.1
Galaxy A21 0.4 6.6 3.1
Galaxy A21s 0.4 6.5 3.1
Galaxy A22 4G 0.4 6.3 2.9
Galaxy A22 5G 0.4 6.7 3.1
Galaxy A23 5G 0.4 6.6 3.1
Galaxy A31 0.4 6.3 3
Galaxy A32 5G 0.4 6.5 3.1
Galaxy A33 5G 0.4 6.3 3
Galaxy A41 0.4 5.9 2.9
Galaxy A42 5G 0.4 6.5 3
Galaxy A50 0.4 6.3 3
Galaxy A50s 0.4 6.3 3
Galaxy A51 4G 0.4 6.4 2.9
Galaxy A52/A52s 5G 0.4 6.3 3.1
Galaxy A53 5G 0.4 6.3 3.1
Galaxy A70 0.4 6.5 3
Galaxy A71 4G 0.4 6.5 3.1
Galaxy A72 0.4 6.5 3.1
Galaxy A73 5G 0.4 6.7 3
Galaxy 5G/A32 4G/A32 Lite 0.4 6.3 3
Galaxy A81/Note10 Lite-2020 0.4 6.5 3.1
Galaxy A91/M80S/S10 Lite 0.4 6.4 3
Galaxy M31 0.4 6.4 3.1
HUAWEI Mate 20 0.4 6.2 3.1
HUAWEI Mate 20 Pro 0.4 6.3 2.8
HUAWEI Mate 30 0.4 6.4 3.1
HUAWEI Mate 40 0.4 6.3 3
HUAWEI Mate 40 Pro 0.4 6.5 3
HUAWEI P20 0.4 5.9 2.9
HUAWEI P20 Pro 0.4 6.1 3
HUAWEI P20 Lite 0.4 5.9 2.8
HUAWEI P30 0.4 5.9 2.9
HUAWEI P30 Pro 0.4 6.3 3
HUAWEI P30 Lite 0.4 6.1 3
HUAWEI P40 0.4 5.9 2.9
HUAWEI P40 Pro 0.4 6.2 3
Huawei P50 0.4 6.2 3
Huawei P50 Pro 0.4 6.3 3
HUAWEI Y9 2019 0.4 6.5 3.1
HUAWEI Y9 Prime 2019 0.4 6.5 3.1
Huawei P40 Lite/nova 6 SE/nova 7i 0.4 6.3 3.1
Huawei Y7A/Huawei P smart 2021 0.4 6.6 3.1
Huawei nova 7 SE/P40 Lite 5G 0.4 6.4 3.1
Huawei nova 9/Honor 50 0.4 6.3 3
Huawei nova 9 Pro/Honor 50 Pro 0.4 6.5 3
Honor 50 Lite 0.4 6.4 3.1
Xiaomi 11 Lite 0.4 6.4 3.1
Xiaomi 12 Pro 5G 0.4 6.4 3
Xiaomi 12/12x 5G 0.4 6.1 2.8
Xiaomi Poco X3 NFC 0.4 6.6 3.1

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed