Maple Leaf Pattern Phone Case With Lanyard - Brand My Case
Maple Leaf Pattern Phone Case With Lanyard - Brand My Case
Maple Leaf Pattern Phone Case With Lanyard - Brand My Case
Maple Leaf Pattern Phone Case With Lanyard - Brand My Case
Maple Leaf Pattern Phone Case With Lanyard - Brand My Case
Maple Leaf Pattern Phone Case With Lanyard - Brand My Case

Maple Leaf Pattern Phone Case With Lanyard

Regular price $28.99 USD Sale price$23.99 USD Save $5.00 USD
/
Shipping calculated at checkout.

Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Power Supply : No

Type : Phone Cases

Color : Purple

Material : TPU

Batteries Included : No

Brand Compatibility : Huawei

Brand Compatibility : Samsung

Brand Compatibility : Xiaomi

Brand Compatibility : Apple

Size Height Length Width
6/6s 0.7 6.2 3.1
6p/6sp 0.7 6.2 3.1
7p/8p 0.7 6.2 3.1
IPhone X/XS 0.7 5.7 3.1
XS Max 0.7 6.2 3.1
XR 0.7 6 3.1
11 0.7 6.2 3.1
11 Pro 0.7 6.2 3.1
11 Pro Max 0.7 6.2 3.1
iPhone 12 0.7 6.2 3.1
iPhone 12 Pro 0.7 6.2 3.1
iPhone 12 Pro Max 0.7 6.2 3.1
iPhone 7/8/SE2 0.5 6.3 2.8
Iphone 13 0.7 6.2 3.1
IPhone 13pro 0.7 6.2 3.1
iPhone 13Pro Max 0.7 6.2 3.1
iPhone 14 0.7 6.2 3.1
iPhone 14 Plus 0.7 6.2 3.1
iPhone 14 Pro 0.7 6.2 3.1
iPhone 14 Pro Max 0.7 6.3 3.1
Galaxy S20 0.7 6.2 3.1
Galaxy S20 Plus 0.7 6.2 3.1
Galaxy S20 Ultra 0.7 6.2 3.1
Galaxy S20 FE 0.7 6.2 3.1
Galaxy S21 0.7 6.2 3.1
Galaxy S21 Plus 0.7 6.2 3.1
Galaxy S21 Ultra 0.7 6.2 3.1
Galaxy S21 FE 5G 0.7 6.2 3.1
Galaxy S22 0.7 6.2 3.1
Galaxy S22 Plus 0.7 6.2 3.1
Galaxy S22 Ultra 0.7 6.2 3.1
Galaxy S23 0.4 6.5 3
Galaxy S23+ 0.4 6.5 3
Galaxy S23 Ultra 0.4 6.5 3
Galaxy Note20 0.7 6.2 3.1
Galaxy Note20 U 0.7 6.2 3.1
Galaxy A03 0.7 6.2 3.1
Galaxy A03s 0.7 6.2 3.1
Galaxy A03 Core 0.5 6.3 2.8
Galaxy A12 0.5 6.3 2.8
Galaxy A13 4G 0.7 6.2 3.1
Galaxy A13 5G 0.7 6.2 3.1
Galaxy A14 0.4 6.3 2.8
Galaxy A21s 0.7 6.2 3.1
Galaxy A22 4G 0.7 6.2 3.1
Galaxy A22 5G 0.7 6.2 3.1
Galaxy A23 5G 0.7 6.2 3.1
Galaxy A30S 0.7 6.2 3.1
Galaxy A31 0.7 6.2 3.1
Galaxy A32 5G 0.7 6.2 3.1
Galaxy A33 5G 0.7 6.2 3.1
Galaxy A50 0.7 6.2 3.1
Galaxy A50s 0.7 6.2 3.1
Galaxy A51 0.7 6.2 3.1
Galaxy A51 4G 0.7 6.2 3.1
Galaxy A52/A52s 5G 0.7 6.2 3.1
Galaxy A53 5G 0.7 6.2 3.1
Galaxy A54 0.4 6.3 2.8
Galaxy A70 0.7 6.2 3.1
Galaxy A71 0.7 6.2 3.1
Galaxy A71 4G 0.7 6.2 3.1
Galaxy A72 0.7 6.2 3.1
Galaxy A73 5G 0.5 6.2 2.8
Galaxy M32 4G/F22/M22 0.7 6.2 3.1
HUAWEI P20 0.7 6.2 3.1
HUAWEI P20 Pro 0.7 6.2 3.1
HUAWEI P20 Lite 0.5 6.3 2.8
HUAWEI P30 0.7 6.2 3.1
HUAWEI P30 Pro 0.7 6.2 3.1
HUAWEI P30 Lite 0.7 6.2 3.1
Xiaomi 11 Lite 0.7 6.2 3.1
Xiaomi Poco X3 0.5 6.3 2.8
Xiaomi Poco X3 Pro 0.5 6.3 2.8
Redmi 9A 0.7 6.2 3.1
Redmi 9C 0.7 6.2 3.1
Redmi 9T 0.7 6.2 3.1
Redmi Note 8 Pro 0.5 6.3 2.8
Redmi Note 9 0.5 6.3 2.8
Redmi Note 9S 0.5 6.3 2.8
Redmi Note 9 Pro 0.5 6.3 2.8
Redmi Note 10 4G 0.5 6.3 2.8
Redmi Note 10S 0.5 6.3 2.8
Redmi Note 11 0.7 6.2 3.1
Redmi Note 11/Poco M4 Pro 5G 0.7 6.2 3.1
Redmi Note 11 Pro 5G/Note 11 Pro 4G 0.7 6.2 3.1
Redmi Note 11 Pro/Note 11 Pro+ 5G 0.7 6.2 3.1
Xiaomi Poco X5/Xiaomi Redmi Note 12 0.5 6.3 2.8
Realme C11 (2020) 0.5 6.3 2.8
Realme C11 (2021) 0.5 6.3 2.8
OPPO A16 0.4 6.3 2.8
OPPO A54 0.4 6.3 2.8
OPPO RENO 5 LITE 0.4 6.3 2.8
OPPO RENO 6 LITE 0.4 6.3 2.8
OPPO RENO 7 4G 0.4 6.3 2.8
OPPO RENO 7 5G 0.4 6.3 2.8

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Recently viewed