Flower Pattern Tempered Glass Phone Case - Brand My Case
Flower Pattern Tempered Glass Phone Case - Brand My Case
Flower Pattern Tempered Glass Phone Case - Brand My Case
Flower Pattern Tempered Glass Phone Case - Brand My Case
Flower Pattern Tempered Glass Phone Case - Brand My Case
Flower Pattern Tempered Glass Phone Case - Brand My Case
Flower Pattern Tempered Glass Phone Case - Brand My Case
Flower Pattern Tempered Glass Phone Case - Brand My Case

Flower Pattern Tempered Glass Phone Case

Regular price ¥221.00 Sale price¥184.00 Save ¥37.00
/
Tax included. Shipping calculated at checkout.

Color
Size
  • Free worldwide shipping
  • In stock, ready to ship
  • Backordered, shipping soon

Power Supply : No

Color : Multicolor

Type : Phone Cases

Material : Tempered Glass

Batteries Included : No

Brand Compatibility : Huawei

Brand Compatibility : Samsung

Brand Compatibility : Xiaomi

Brand Compatibility : Apple

Size Height Length Width
6/6s 0.4 5.5 2.6
IPhone X/XS 0.5 5.7 2.8
XR 0.5 5.9 3
11 0.5 5.9 3
11 Pro 0.4 5.7 2.8
11 Pro Max 0.4 6.2 3.1
iPhone 12 Mini 0.4 5.2 2.5
iPhone 12 0.5 5.8 2.8
iPhone 12 Pro 0.5 5.8 2.8
iPhone 12 Pro Max 0.5 6.3 3.1
iPhone 7/8/SE2 0.4 5.5 2.6
iPhone SE3 0.4 5.5 2.6
IPhone 13mini 0.4 5.2 2.5
Iphone 13 0.5 5.8 2.8
IPhone 13pro 0.5 5.8 2.8
iPhone 13Pro Max 0.5 6.3 3.1
iPhone 14 0.5 5.8 2.8
iPhone 14 Plus 0.5 6.3 3.1
iPhone 14 Pro 0.5 5.8 2.8
iPhone 14 Pro Max 0.5 6.3 3.1
Galaxy S9 0.5 6.6 3
Galaxy S9+ 0.5 6.6 3
Galaxy S10 0.5 5.9 2.8
Galaxy S10+ 0.5 6.2 3
Galaxy S20 Plus 0.5 6.3 2.9
Galaxy S20 Ultra 0.5 6.7 3.1
Galaxy S20 FE 0.5 6.3 3
Galaxy S21 0.5 6 2.8
Galaxy S21 Plus 0.5 6.5 3
Galaxy S21 Ultra 0.5 6.5 3
Galaxy S21 FE 5G 0.5 6.2 3.1
Galaxy S22 0.5 5.7 2.8
Galaxy S22 Plus 0.5 6.3 3.1
Galaxy S22 Ultra 0.5 6.5 3.1
Galaxy S23 0.5 6.3 3
Galaxy S23+ 0.5 6.5 3
Galaxy S23 Ultra 0.5 5.9 2.8
Galaxy Note20 0.5 6.4 3
Galaxy Note20 U 0.5 6.5 3.1
Galaxy A12 5G 0.5 6.5 3
Galaxy A13 4G 0.5 6.5 3
Galaxy A13 5G 0.5 6.5 3.1
Galaxy A14 0.5 6.6 3
Galaxy A21s 0.5 6.5 3
Galaxy A22 5G 0.5 6.6 3.1
Galaxy A23 5G 0.5 6.6 3
Galaxy A32 4G 0.5 6.5 3
Galaxy A32 5G 0.5 6.5 3
Galaxy A33 5G 0.5 6.3 3.1
Galaxy A51 4G 0.5 6.6 3
Galaxy A51 5G 0.5 6.3 3
Galaxy A52/A52s 5G 0.5 6.3 3
Galaxy A53 5G 0.5 6.3 3
Galaxy A54 0.5 6.6 3
Galaxy A81/Note10 Lite-2020 0.5 6.6 3
Galaxy A91/M80S/S10 Lite 0.5 6.6 3
HUAWEI P30 0.4 5.9 2.8
HUAWEI P30 Pro 0.5 6.2 2.9
HUAWEI P30 Lite 0.4 6 2.9
Huawei P40 Lite/nova 6 SE/nova 7i 0.5 6.3 3
Huawei Y7A/Huawei P smart 2021 0.5 6.5 3
Xiaomi 11 Lite 0.4 6.3 3
Redmi 9A 0.5 6.5 3
Redmi 9C 0.5 6.5 3
Redmi 9T 0.5 6.5 3
Redmi Note 9S 0.5 6.6 3
Redmi Note 10 4G 0.5 6.6 3
Redmi Note 10 5G 0.5 6.6 3
Redmi Note 11S 4G 0.5 6.6 3
Redmi Note 11 Pro 5G/Note 11 Pro 4G 0.5 6.5 3
Xiaomi Redmi K40/K40 Pro 0.5 6.6 3
Xiaomi Redmi Note 10 Pro 0.5 6.6 3
Redmi 10C 0.5 6.6 3
OnePlus 8T 0.5 6.6 3
OnePlus 8 Pro 0.5 6.6 3
OnePlus 9 Pro 0.5 6.6 3
OnePlus 9R/8T 0.5 6.6 3
OnePlus 10 Pro 0.5 6.6 3
OnePlus Nord N20 5G 0.5 6.6 3
OPPO A16 0.5 6.6 3

Этот веб-сайт защищается hCaptcha. Применяются Политика конфиденциальности и Условия использования hCaptcha.


Recently viewed